GREENE COUNTY BOARD OF MR/DD 
12 MONTH CALENDAR FOR 2007
JANUARY JULY
S M T W T F S S M T W T F S
  *1 2 3 4 5 6 1 2 3 *4 5 6 7
7 8 9 10 11 12 13 8 9 10 11 12 13 14
14 *!5 16 17 18 19 20 15 16 17 18 19 20 21
21 22 23 24 25 26 27 22 23 24 25 26 27 28
28 29 30 31 29 30 31
*
FEBRUARY AUGUST
S M T W T F S S M T W T F S
        1 2 3       1 <2> <3> 4
4 5 6 7 8 9 10 5 6 7 8 9 10 11
11 12 13 14 15 16 17 12 13 14 15 16 17 18
18 *19 20 21 22 23 24 19 20 21 22 23 24 25
25 26 27 28     26 27 28 29 30 31  
   
MARCH SEPTEMBER
S M T W T F S S M T W T F S
      1 <2> 3           1
4 5 6 7 8 9 10 2 *3 4 5 6 7 8
11 12 13 14 15 16 17 9 10 11 12 13 14 15
18 19 20 21 22 23 24 16 17 18 19 20 21 22
25 26 27 28 29 30 31 23 24 25 26 27 28 29
30  
 
APRIL OCTOBER
S M T W T F S S M T W T F S
1 2 3 4 5 6 7   1 2 3 4 5 6
8 9 10 11 12 13 14 7 <8> 9 10 11 12 13
15 16 17 18 19 20 21 14 15 16 17 18 19 20
22 23 24 25 26 27 28 21 22 23 24 25 26 27
29 30 28 29 30 31
MAY NOVEMBER
S M T W T F S S M T W T F S
    1 2 3 4 5         1 2 3
6 7 8 9 10 11 12 4 5 6 7 8 9 10
13 14 15 16 17 18 19 11 *12 13 14 15 16 17
20 21 22 23 24 25 26 18 19 20 21 *22 *23 24
27 *28 29 30 31     25 26 27 28 29 30  
       
JUNE DECEMBER
S M T W T F S S M T W T F S
          1 2           1
3 4 5 6 7 8 9 2 3 4 5 6 7 8
10 11 12 13 14 15 16 9 10 11 12 13 14 15
17 18 19 20 21 22 23 16 17 18 19 20 21 22
24 25 26 27 28 29 30 23 +24 *25 +26 +27 +28 29
  30 +31  
*Holiday          <>Inservice Day          +Non-Scheduled Day
Please check with your supervisor to see if you need to work on Non-Scheduled Days